Excess Liability coverage exclusively for self-insured cities & counties
PARTICIPATION ON BOARD | YES |
---|---|
Annual meeting with underwriter | Yes |
Not for Profit | Yes |
Quarterly meetings | Yes |
Annual AGRIP Conference | Yes |
Control over surplus | Yes |
Control over coverage | Yes |
Capital Contribution | Yes |
COMPANY INFORMATION | MARKEL |
---|---|
AM Best rating | A |
SIR | Yes |
Excess | Yes |
Reinsurance | Yes |
Lowest attachment | $1M |
Limits | $9M (Higher/Lower Available) |
Aggregate Limit | No |
Target accounts | Oregon Public Entities |
Minimum premium | No |
Distribution system | Direct |
Self-administered claims | Yes |
Cyber | Available |
Terrorism | Yes |
GENERAL COVERAGE | |
---|---|
Insuring Agreement | OTCA |
Pay on Behalf | Yes |
Duty to defend | Yes |
Defense provision | IN/IN |
Internal Defense | Yes |
Punitive damages | Yes |
Blanket additional insured | Yes |
Insured contract(Hold harmless) | L |
Blanket waiver of subrogation | No |
Anti limit stacking language | Yes |
Non autible | Yes |
Policy forms | Follow Form |
Aggregate | No |
AUTO LIABILITY | |
---|---|
Owned autos | Yes |
Hired/rented autos | Yes |
Non owned autos | Yes |
UM/UIM | No |
PIP/No Fault | No |
Out of state auto | Yes |
Fixed route transit | Yes |
Non fixed route transit | Yes |
POLLUTION COVERAGE | |
---|---|
Hostile fire | Yes |
Upset and overturn of auto | Yes |
Weed control | No |
Firefighters | Yes |
Mace/Pepperspray | Yes |
GENERAL LIABILITY | |
---|---|
Dam failure | Yes |
Airports | No |
Special events | Yes |
Law enforcement | Yes |
Sewer back up | Yes |
Failure to supply water | No |
Failure to supply other | No |
Subsidence | Yes |
Inverse condemnation | No |
Jails | Yes |
Athletic participation | Yes |
Liquior liability | Yes |
Pollution coverage | No |
Care, custody, control | Yes |
Boats | Yes |
Claims Handling | Yes |
PROFESSIONAL LIABILITY(wrongful acts) | |
---|---|
Public officials | Yes |
Architects | Yes |
Engineers | Yes |
Architects | Yes |
Lawyers | Yes |
Judges | Yes |
Employment practices | Yes |
Sexual abuse | Yes |
Sexual molestation | Yes |
Claims made/occurrence | OCC. |
First Aid | Yes |
Employee benefits | Yes |
Daycare | Yes |
LAW ENFORCEMENT | |
---|---|
GL or POL? | BOTH |
Moonlighting | No |
Ramming | Yes |
Jails | Yes |
Violations of civil rights | Yes |
Mutual aid | Yes |
MED/MAL | |
---|---|
Nurses, EMTS | Yes |
Doctors | Yes |
Jail infirmary | Yes |
Clinic | Yes |
Nursing homes | No |
Wrong Perscriptions | Yes |
Dental | Yes |
EMPLOYMENT | |
---|---|
Legal Fees | Yes |
Internal Legal | Yes |
OTHER COVERAGES | |
---|---|
ADA Title 2 or 3 | Yes |
Fair Housing Act | Yes |
Family and Medical Leave Act | Yes |
Employer's Liability | Yes $6M |
Policy terms and limits apply. We do not intend to misrepresent either policy.
Discrepancies are unintended and the policy governs.